Monthly performance (in millions)
Revenue by region
| Product | Region | Units Sold | Accuracy | Revenue | Status | 
|---|---|---|---|---|---|
| Cardio-X Pro | North America | 245,000 | 96.5% | $2.4M | Optimal | 
| NeuroShield | Europe | 189,000 | 94.8% | $1.8M | Optimal | 
| ImmunoBoost | Asia Pacific | 312,000 | 95.2% | $3.1M | High Demand | 
| RespiCare | Latin America | 156,000 | 93.7% | $1.5M | Optimal | 
12-month comparison with 95% confidence interval
Demand variation by quarter
Performance by category
Current stock across facilities
Efficiency by region
| Location | Capacity | Utilization | Efficiency | 
|---|---|---|---|
| New York, USA | 500K units | 92% | |
| Frankfurt, Germany | 450K units | 89% | |
| Singapore | 380K units | 95% | |
| São Paulo, Brazil | 320K units | 86% | 
Key indicators trending upward
By optimization category
Plant efficiency metrics
Last 30 days activity
AI prediction performance